Thursday, July 06, 2006

Final Standings


Overall Standings:
1. Constructivists 12 – 3 – 3
2. Impressionists 12 – 5 - 1
3. Vampire Slayers 11 – 5 - 2
4. Cubists 8 – 7 – 3
5. Modernists 5 – 11 – 2
6. Surrealists 4 – 12 - 2
7. Post-Impressionists 3 – 12 - 3

Basketball Standings:
1. Vampire Slayers 6 – 0 - 0
2. Constructivists 5 - 1 - 0
3. Impressionists 3 – 3 – 0
4. Cubists 2 – 3 - 1
5. Post-Impressionists 2 – 4 – 0
6. Surrealists 1 – 4 - 1
7. Modernists 1 – 5 - 0

Soccer Standings:
1. Constructivists 4 – 0 – 2
2. Vampire Slayers 4 – 1 – 1
3. Impressionists 4 – 1 – 1
4. Modernists 3 – 2 – 1
5. Cubists 1 – 3 – 2
6. Surrealists 1 – 5 – 0
7. Post-Impressionists 0 – 5 – 1

Scrabble Standings:
1. Impressionists 5 – 1 – 0
2. Cubists 5 – 1 – 0
3. Constructivists 3 – 2 – 1
4. Surrealists 2 – 3 – 1
5. Post-Impressionists 1 – 3 – 2
6. Modernists 1 – 4 – 1
7. Vampire Slayers 1 – 4 - 1

0 Comments:

Post a Comment

<< Home